The Bank
|
Name: | The First State Bank of Pond Creek, Oklahoma |
Concentration: | Agricultural Specialization |
Established: | 09/16/1893 |
FDIC Insurance: | 01/01/1934 |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | http://www.fsbpondcreek.com |
Total Assets: | $55,117,000 |
Total Deposits: | $45,324,000 |
Total Equity Capital: | $7,616,000 |
Total Domestic Office Deposits: | $45,324,000 |
Net Income: | $752,000 |
Quarterly Net Income: | $77,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 10% |
Quarterly Return on Equity: | 4% |
| More... |