Home > Minnesota Banks > Cold Spring Banks > State Bank of Cold Spring Cold Spring > State Bank of Cold Spring
State Bank of Cold Spring
|
| |
Name: | State Bank of Cold Spring |
Concentration: | All Other Under 1 Billion |
Established: | 01/01/1908 |
FDIC Insurance: | 01/01/1934 |
Holden By: | LINDELL BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
Website: | www.statebankcoldspring.com |
Total Assets: | $89,333,000 |
Total Deposits: | $82,386,000 |
Total Equity Capital: | $6,633,000 |
Total Domestic Office Deposits: | $82,386,000 |
Net Income: | $708,000 |
Quarterly Net Income: | $196,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 12% |
Quarterly Return on Equity: | 12% |
More... |
Banks Nearby
Falcon National Bank, RICHMOND BRANCH (4.3 miles)
Full Service Brick and Mortar Office
22 Central Ave S
Richmond, MN 56368
Full Service Brick and Mortar Office
22 Central Ave S
Richmond, MN 56368