The Bank
|
Name: | Grant County State Bank |
Concentration: | Agricultural Specialization |
Established: | 08/29/1913 |
FDIC Insurance: | 01/01/1934 |
Holden By: | GRANT COUNTY BCORP INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 2, view all, view on map |
Website: | www.grantcountystatebank.com |
Total Assets: | $44,847,000 |
Total Deposits: | $38,531,000 |
Total Equity Capital: | $6,273,000 |
Total Domestic Office Deposits: | $38,531,000 |
Net Income: | $1,377,000 |
Quarterly Net Income: | $262,000 |
Return on Assets: | 3% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 21% |
Quarterly Return on Equity: | 16% |
| More... |