Home > Nebraska Banks > Bertrand Banks > First State Bank Bertrand > First State Bank, BANK OF BERTRAND BRANCH
First State Bank, BANK OF BERTRAND BRANCH
|
| |
Name: | First State Bank |
Concentration: | Agricultural Specialization |
Established: | 10/22/1945 |
FDIC Insurance: | 11/05/1945 |
Holden By: | LOOMIS CO |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 4, view all, view on map |
Website: | www.fsbloomis.com |
Total Assets: | $223,710,000 |
Total Deposits: | $194,866,000 |
Total Equity Capital: | $25,809,000 |
Total Domestic Office Deposits: | $194,866,000 |
Net Income: | $2,752,000 |
Quarterly Net Income: | $684,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 11% |
Quarterly Return on Equity: | 11% |
More... |