First State Bank
|
| |
Name: | First State Bank |
Concentration: | Commercial Lending Specialization |
Established: | 01/01/1911 |
FDIC Insurance: | 01/01/1934 |
Holden By: | FIRST STATE BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 8, view all, view on map |
Website: | www.bankfirststate.com |
Total Assets: | $528,806,000 |
Total Deposits: | $454,607,000 |
Total Equity Capital: | $39,635,000 |
Total Domestic Office Deposits: | $454,607,000 |
Net Income: | $1,469,000 |
Quarterly Net Income: | $622,000 |
Return on Assets: | 1% |
Return on Equity: | 7% |
Quarterly Return on Equity: | 6% |
More... |
Banks Nearby
Associated Bank, NEW LONDON SAVINGS BRANCH (0.1 miles)
Full Service Brick and Mortar Office
101 Park St
New London, WI 54961
Full Service Brick and Mortar Office
101 Park St
New London, WI 54961
Wolf River Community Bank, NEW LONDON BRANCH (0.6 miles)
Full Service Brick and Mortar Office
1008 N Shawano St
New London, WI 54961
Full Service Brick and Mortar Office
1008 N Shawano St
New London, WI 54961
Wolf River Community Bank (6.8 miles)
Full Service Brick and Mortar Office
309 E Main St
Hortonville, WI 54944
Full Service Brick and Mortar Office
309 E Main St
Hortonville, WI 54944