The Bank
|
Name: | First National Bank |
Concentration: | All Other Under 1 Billion |
Established: | 05/06/1976 |
FDIC Insurance: | 05/06/1976 |
Holden By: | MARION COUNTY BANCSHARES INC |
Charter Class: | Commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
# of Branches: | 5, view all, view on map |
Website: | www.fnbhamilton.com |
Total Assets: | $356,325,000 |
Total Deposits: | $299,623,000 |
Total Equity Capital: | $55,845,000 |
Total Domestic Office Deposits: | $299,623,000 |
Net Income: | $8,435,000 |
Quarterly Net Income: | $1,910,000 |
Return on Assets: | 2% |
Quarterly Return on Assets: | 2% |
Return on Equity: | 16% |
Quarterly Return on Equity: | 13% |
| More... |