First Bank of Utica
|
| |
Name: | First Bank of Utica |
Concentration: | Agricultural Specialization |
Established: | 01/01/1882 |
FDIC Insurance: | 04/16/1934 |
Holden By: | FIRST NATIONAL UTICA CO |
Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
# of Branches: | 4, view all, view on map |
Total Assets: | $70,455,000 |
Total Deposits: | $55,454,000 |
Total Equity Capital: | $10,697,000 |
Total Domestic Office Deposits: | $55,454,000 |
Net Income: | $846,000 |
Quarterly Net Income: | $190,000 |
Return on Assets: | 1% |
Quarterly Return on Assets: | 1% |
Return on Equity: | 8% |
Quarterly Return on Equity: | 7% |
More... |
Bank Nearby
Cornerstone Bank, WACO BRANCH (6.3 miles)
Full Service Brick and Mortar Office
Midland Street
Waco, NE 68460
Full Service Brick and Mortar Office
Midland Street
Waco, NE 68460