Home > Iowa Banks > Webster City Banks > Availa Bank Webster City > Availa Bank, WEBSTER CITY BRANCH
Availa Bank, WEBSTER CITY BRANCH
|
| |
Name: | Availa Bank |
Concentration: | Agricultural Specialization |
Established: | 01/01/1870 |
FDIC Insurance: | 01/01/1934 |
Holden By: | CARROLL COUNTY BANCSHARES INC |
Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
# of Branches: | 15, view all, view on map |
Website: | www.availa.bank |
Total Assets: | $1,623,550,000 |
Total Deposits: | $1,372,780,000 |
Total Equity Capital: | $134,744,000 |
Total Domestic Office Deposits: | $1,372,780,000 |
Net Income: | $7,289,000 |
Quarterly Net Income: | $2,045,000 |
Quarterly Return on Assets: | 1% |
Return on Equity: | 6% |
Quarterly Return on Equity: | 6% |
More... |
Banks Nearby
WCF Financial Bank (1.0 miles)
Full Service Brick and Mortar Office
401 Fair Meadow Dr
Webster City, IA 50595
Full Service Brick and Mortar Office
401 Fair Meadow Dr
Webster City, IA 50595